Yazı İçeriği
KOCAELİ ÜNİVERSİTESİ (KOÜ) Taban Puanları 2022 ve KOCAELİ ÜNİVERSİTESİ (KOÜ) Başarı Sıralamaları 2022 açıklandı. Sizler için düzenlediğimiz puanlara aşağıdaki tablodan ulaşabilirsiniz 2022 TYT AYT (YKS) Taban Puanları ve Başarı Sıralamaları aşağıdaki gibidir.
Dipnot:Burada verilen puanlar ve sıralamaların tamamı bu sene yerleşen adaylara aittir. Sayfamızdaki verilerin tamamı ÖSYM-YÖK tarafından yayınlanmış olan en son güncel puanlardır.
KOCAELİ ÜNİVERSİTESİ (KOÜ) Taban Puanları
Üniversite Adı | Bölüm | Puan Türü |
Kont. | Taban Puanı |
Başarı Sırası |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Antrenörlük Eğitimi | EA | 50 | 252,45 | 365057 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Antrenörlük Eğitimi (İÖ) | EA | 40 | 231,61 | 519768 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Arkeoloji | EA | 40 | 211,09 | 581164 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Bahçe Bitkileri | SAY | 30 | 217,45 | 385391 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Beden Eğitimi ve Spor Öğretmenliği | EA | 70 | 292,55 | 174751 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Bilgisayar Mühendisliği | SAY | 90 | 396,40 | 46567 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Bilgisayar Mühendisliği (İÖ) | SAY | 90 | 378,14 | 62721 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Bilişim Sistemleri Mühendisliği | SAY | 56 | 321,69 | 128046 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Bilişim Sistemleri Mühendisliği (KKTC Uyruklu) | SAY | 1 | — | — |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Bilişim Sistemleri Mühendisliği (MTOK) | SAY | 14 | 253,87 | 278609 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Bitki Koruma | SAY | 30 | 220,76 | 383886 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Biyoloji | SAY | 50 | 230,28 | 368979 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Biyomedikal Mühendisliği | SAY | 45 | 288,08 | 186996 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Biyomedikal Mühendisliği (MTOK) | SAY | 11 | 251,91 | 285315 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Çalışma Ekonomisi ve Endüstri İlişkileri | EA | 80 | 225,58 | 555219 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Çalışma Ekonomisi ve Endüstri İlişkileri (İÖ) | EA | 80 | 209,55 | 582253 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Çevre Mühendisliği | SAY | 40 | 248,16 | 298813 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Denizcilik İşletmeleri Yönetimi | EA | 50 | 248,71 | 389690 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Diş Hekimliği | SAY | 80 | 422,12 | 27043 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Ebelik | SAY | 70 | 279,40 | 206499 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Elektrik Mühendisliği | SAY | 90 | 321,76 | 127955 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Elektrik Mühendisliği (İÖ) | SAY | 80 | 292,78 | 177426 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Elektrik Mühendisliği (KKTC Uyruklu) | SAY | 2 | — | — |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Elektronik ve Haberleşme Mühendisliği | SAY | 80 | 348,20 | 94021 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Elektronik ve Haberleşme Mühendisliği (İÖ) | SAY | 80 | 313,39 | 140593 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Endüstri Mühendisliği | SAY | 80 | 366,80 | 73864 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Enerji Sistemleri Mühendisliği | SAY | 50 | 263,33 | 248580 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Felsefe | EA | 50 | 206,11 | 584690 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Fen Bilgisi Öğretmenliği | SAY | 50 | 270,70 | 228125 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Fizik | SAY | 30 | 216,25 | 385832 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Gastronomi ve Mutfak Sanatları | SÖZ | 60 | 317,78 | 70198 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Gazetecilik | SÖZ | 80 | 260,10 | 285002 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Gazetecilik (İÖ) | SÖZ | 80 | 238,48 | 433735 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Görsel İletişim Tasarımı | SÖZ | 80 | 291,06 | 142322 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Halkla İlişkiler ve Tanıtım | SÖZ | 80 | 283,52 | 170408 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Harita Mühendisliği | SAY | 60 | 248,62 | 297172 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Havacılık Elektrik ve Elektroniği | SAY | 50 | 320,99 | 129089 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Havacılık Yönetimi | EA | 70 | 279,65 | 222775 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Hemşirelik | SAY | 90 | 318,73 | 132482 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Hukuk | EA | 280 | 360,93 | 34645 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | İç Mimarlık | SAY | 70 | 270,44 | 228840 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | İktisat | EA | 80 | 242,53 | 434153 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | İktisat (İÖ) | EA | 80 | 200,47 | 587348 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | İlahiyat | SÖZ | 108 | 305,21 | 99313 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | İlahiyat (MTOK) | SÖZ | 12 | 240,65 | 416944 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | İlköğretim Matematik Öğretmenliği | SAY | 50 | 361,94 | 78873 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | İngiliz Dili ve Edebiyatı | DİL | 80 | 371,14 | 20789 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | İngilizce Öğretmenliği | DİL | 70 | 398,44 | 12962 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | İnşaat Mühendisliği | SAY | 80 | 258,75 | 262689 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | İşletme | EA | 90 | 244,65 | 418388 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | İşletme (İÖ) | EA | 80 | 219,56 | 572832 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Jeofizik Mühendisliği | SAY | 15 | 274,28 | 219096 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Kimya | SAY | 70 | 236,41 | 345728 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Kimya Mühendisliği | SAY | 60 | 315,20 | 137790 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Makine Mühendisliği | SAY | 110 | 334,15 | 111064 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Matematik | SAY | 70 | 246,35 | 305534 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Mekatronik Mühendisliği | SAY | 70 | 352,29 | 89315 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Metalurji ve Malzeme Mühendisliği | SAY | 80 | 271,72 | 225472 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Mimarlık | SAY | 100 | 318,23 | 133167 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Okul Öncesi Öğretmenliği | SÖZ | 60 | 356,03 | 20547 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Otomotiv Mühendisliği | SAY | 56 | 299,89 | 163727 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Otomotiv Mühendisliği (MTOK) | SAY | 14 | 248,22 | 298610 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Radyo, Televizyon ve Sinema | SÖZ | 80 | 286,50 | 158783 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Rehberlik ve Psikolojik Danışmanlık | EA | 70 | 318,68 | 103535 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Reklamcılık | SÖZ | 80 | 269,38 | 234486 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Rekreasyon | EA | 50 | 199,81 | 587480 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Rekreasyon (İÖ) | EA | 40 | 239,75 | 455571 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Sınıf Öğretmenliği | EA | 50 | 324,42 | 91212 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Siyaset Bilimi ve Kamu Yönetimi | EA | 80 | 258,16 | 329520 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Siyaset Bilimi ve Kamu Yönetimi (İÖ) | EA | 70 | 205,68 | 584971 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Sosyal Hizmet | EA | 70 | 261,49 | 310343 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Sosyal Hizmet (KKTC Uyruklu) | EA | 1 | — | — |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Spor Yöneticiliği | EA | 50 | 233,94 | 502121 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Spor Yöneticiliği (İÖ) | EA | 40 | 201,21 | 587165 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Tarih | SÖZ | 70 | 258,14 | 296740 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Tıp | SAY | 250 | 454,24 | 10344 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Turizm İşletmeciliği | EA | 40 | 218,40 | 574631 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Türk Dili ve Edebiyatı | SÖZ | 70 | 291,22 | 141738 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Türk Dili ve Edebiyatı (İÖ) | SÖZ | 60 | 248,95 | 356444 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Türkçe Öğretmenliği | SÖZ | 50 | 358,57 | 18721 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Uçak Gövde ve Motor Bakımı | SAY | 40 | 343,04 | 100181 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Uluslararası İlişkiler | EA | 90 | 251,43 | 371676 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Uluslararası İlişkiler (İÖ) | EA | 90 | 226,12 | 552724 |
Kocaeli Üniversitesi (Kocaeli) (Devlet) | Yazılım Mühendisliği | SAY | 60 | 376,74 | 64055 |
The Bahçe Bitkileri program scores seem lower compared to other fields, but I think this is a really important area of study as we face environmental challenges. I’m considering this program because of the potential to make a difference in sustainable agriculture.
Absolutely! Agriculture and sustainability are fields with growing importance. Graduates can really make an impact, especially with the right research and fieldwork experience.
I remember when I first applied to Kocaeli University back in 2015. The process was nerve-wracking, and the competition was stiff even then. I ended up in the Beden Eğitimi ve Spor Öğretmenliği program, which has given me a fantastic career in education. It’s amazing to see how much the university has grown since then!
It’s great to hear from alumni! How has the education you received there prepared you for your current career?
What is the difference between ‘EA’ and ‘SAY’ types listed for the programs? I’m trying to understand which one would be relevant for me if I’m interested in tech.
Excellent question! In Turkish higher education, ‘EA’ stands for ‘Eşit Ağırlık’, which is a balanced focus on humanities and sciences, suitable for social sciences and education fields. ‘SAY’ stands for ‘Sayısal’, which is math and science-focused, ideal for engineering and technical programs. If you’re interested in tech, you’d likely want to look at programs with a ‘SAY’ designation.
As someone who’s taught Computer Engineering, I can attest to the rigorous standards required for entry into programs like those at Kocaeli University. The cutoff scores are a reflection of the demand for skilled graduates in a rapidly evolving tech landscape. Universities need to balance intake numbers with available resources to ensure quality education for all.
Thanks for sharing your insights! Do you think the curriculum at Kocaeli is keeping up with current industry trends?
I’m new to the Turkish education system, can someone explain what ‘İÖ’ means next to some of the programs listed?
Great question! In the context of Turkish universities, ‘İÖ’ stands for ‘İkinci Öğretim’, which translates to ‘Second Shift Education’. This program is designed for students who attend classes in the evenings. The fees for İÖ tend to be higher than regular daytime programs, but it offers flexibility for those who may need to work during the day.
I’m so excited to see the new cutoff scores for Kocaeli University! As someone who’s been eyeing the Computer Engineering program, it’s great to see that the scores are still competitive but attainable. If you’re interested in tech, Kocaeli seems to be a great place to get started!
Totally agree! I think the Computer Engineering program here is one of the hidden gems in the region. Plus, the location is perfect for students who want a good blend of academic study and a vibrant city life.
Do you think the industry connections at Kocaeli are strong enough for tech students to get internships?
To sum up the post, Kocaeli University’s latest 2022 cutoff scores highlight the competitiveness of their programs, particularly in engineering and tech fields. Programs like Computer Engineering maintain high demands, while others like Bahçe Bitkileri offer unique opportunities with slightly lower scores.
comment_type: long_form
The 2022 cutoff scores for Kocaeli University provide an interesting snapshot of the competitive landscape for higher education in Turkey. By analyzing these scores, we can infer several trends and implications for prospective students. Firstly, the consistently high scores for programs like Computer Engineering and Bilişim Sistemleri Mühendisliği highlight the ongoing demand for tech-related education, a reflection of the global push towards digital transformation. These fields attract students with strong aptitudes in mathematics and logical reasoning, indicating a robust curriculum that likely emphasizes practical and analytical skills.
Moreover, the variation in scores between day and evening programs (İÖ) suggests a differentiated demand, likely due to the flexibility that evening programs offer. This is an important consideration for individuals who may need to balance work and study.
It’s also worth noting the scores for less tech-focused programs such as Arkeoloji and Bahçe Bitkileri. These scores are significantly lower, which may reflect lesser demand or more niche interest in these fields. However, lower scores do not necessarily correlate with lower educational quality. Often, these programs offer unique opportunities for specialization, research, and fieldwork that may appeal to students with specific career goals.
In conclusion, while taban puanları provide a quantitative measure of competition, potential students should consider other qualitative factors such as faculty expertise, research opportunities, and industry connections when making their decisions.
This is such an insightful breakdown, thank you! I hadn’t considered how the evening programs could impact demand differently. Makes me wonder how these dynamics affect long-term career prospects for the graduates.
I was searching for information on ‘Kocaeli University 2022 cutoff scores for Computer Engineering’ and this page answered my question. It seems like the program is quite competitive with a strong focus on tech skills. Does anyone know about the faculty and their industry connections?
While it’s great to have updated scores, I’m curious about the quality of education versus just the scores. Do higher scores always translate to better programs or outcomes for the students? I’d love to see some data on graduate success rates.
It’s important to consider that cutoff scores are just one piece of the puzzle. How much do they really tell us about the student experience and career outcomes? I think universities should provide more transparency on their teaching methods and alumni success stories.